LIST OF EMPANELLED MULTISPECIALITY HOSPITALS
| S No | NAME OF THE HOSPITAL | CONTACT DETAILS | REMARKS |
|---|---|---|---|
| 1 | Quality Care India Limited (Care Hospitals), Visakhapatnam | Mr. K Appla Naidu, PRO Mobile: +91 8008538935 Mr. Shake Maqbool, Asst. Manager Mobile: 08919864490 | CGHS Rates |
| 2 | Quality Care India Limited (Care Hospitals) , Health City, Arilova, Visakhapatnam | Mr. K Appla Naidu, PRO Mobile: +91 8008538935 Mr. Shake Maqbool, Asst. Manager Mobile: 08919864490 | CGHS Rates |
| 3 | Medicover hospitals (All units in AP, Telangana & Maharashtra) | Mr. G K Mohan Kumar Sr. Associate - Corporate Relations Mobile: +91 7207989814 | CGHS Rates |
| 4 | MGM - Sevenhills Healthcare Private Limited, Visakhapatnam | Mr. Uttam Kumar, Single Point of Contact(SPOC), MGM
(Corporate Services) Mobile: +91 7337416784 | CGHS Rates |
| 5 | Queen’s NRI hospital | Mr. M Satish Babu GM-Marketing Mobile: +91 9949788974 | Hospital Tariffs with applicable discount. Radiology & Lab Investigations: CGHS 2014 NABH tariff |
| 6 | Mahatma Gandhi Cancer Hospital & Research Institute | Mr. Anil Kumar Palla Manager - Business Development Mobile No. +91 8790500255 |
CGHS Rates |
| 7 | Lotus Hospitals for Women & Children, Visakhapatnam |
Shri. B Santhosh Kumar, Marketing Head Mobile No. 7396661842 |
CGHS Rates |
| 8 | Omega Hospital, Multi-disciplinary Cancer Care Centre, Visakhapatnam | Shri P.K. Patnaik, Deputy General Manager Corporate Services Mobile No. 9777042662, 9668310424 |
CGHS Rates |
| 9 | Andhra Hospitals , Visakhapatnam | Shri. S. Jayaram, Assistant Manager Mobile No. 9885838032 |
CGHS Rates |
| 10 | Vasan Eye Care Hospital, Visakhapatnam. |
Shri. K. Gopal Rao, Centre Manager, Vasan Eye Care Hospital, Visakhapatnam Mobile No. 9908850744 |
CGHS Rates |
.png)