e-Journals Alphabetical Order
e-Journals Data
| Publication Title | Title Url | 
|---|---|
| Science of The Total Environment | Click here for link | 
| Sealing Technology | Click here for link | 
| Sedimentary Geology | Click here for link | 
| Selected Annual Reviews of the Analytical Sciences | Click here for link | 
| Sensors & Diagnostics (new Open Access 'OA' journal for 2022) | Click here for link | 
| Sensors and Actuators A: Physical | Click here for link | 
| Separations Technology | Click here for link | 
| SIAM Journal on Applied Algebra and Geometry | Click here for link | 
| SIAM Journal on Applied Dynamical Systems | Click here for link | 
| SIAM Journal on Applied Mathematics | Click here for link | 
| SIAM Journal on Computing | Click here for link | 
| SIAM Journal on Control & Optimization | Click here for link | 
| SIAM Journal on Discrete Mathematics | Click here for link | 
| SIAM Journal on Financial Mathematics | Click here for link | 
| SIAM Journal on Financial Mathematics | Click here for link | 
| SIAM Journal on Imaging Sciences | Click here for link | 
| SIAM Journal on Mathematical Analysis | Click here for link | 
| SIAM Journal on Matrix Analysis and Applications | Click here for link | 
| SIAM Journal on Numerical Analysis | Click here for link | 
| SIAM Journal on Optimization | Click here for link | 
| SIAM Journal on Scientific Computing | Click here for link | 
| SIAM Review | Click here for link | 
| SIAM/ASA Journal on Uncertainty Quantification | Click here for link | 
| Society of Petroleum Engineers Journal | Click here for link | 
| Soft Matter (online only from 2017) | Click here for link | 
| Soil and Tillage Research | Click here for link | 
| Soil Biology and Biochemistry | Click here for link | 
| Soil Dynamics and Earthquake Engineering | Click here for link | 
| Soil Technology | Click here for link | 
| Solar & Wind Technology | Click here for link | 
| Solar Cells | Click here for link | 
| Solar Energy | Click here for link | 
| Solar Energy Materials | Click here for link | 
| Solar Energy Materials and Solar Cells | Click here for link | 
| Solid State Ionics | Click here for link | 
| Solid-State Electronics | Click here for link | 
| Space Policy | Click here for link | 
| SPE Advanced Technology Series | Click here for link | 
| SPE Computer Applications | Click here for link | 
| SPE Drilling & Completion | Click here for link | 
| SPE Drilling Engineering (renamed SPE Drilling & Completion in 1993) | Click here for link | 
| SPE Economics & Management | Click here for link | 
| SPE Formation Evaluation | Click here for link | 
| SPE Journal | Click here for link | 
| SPE Production & Facilities (renamed SPE Production & Operations in 2006) | Click here for link | 
| SPE Production & Operations | Click here for link | 
| SPE Production Engineering (renamed SPE Production & Facilities in 1993) | Click here for link | 
| SPE Projects, Facilities & Construction | Click here for link | 
| SPE Reservoir Engineering | Click here for link | 
| SPE Reservoir Evaluation & Engineering | Click here for link | 
| Special Discussions of the Faraday Society | Click here for link | 
| Spill Science & Technology Bulletin | Click here for link | 
| Structural Safety | Click here for link | 
| Sustainable Energy & Fuels | Click here for link | 
| Sustainable Food Technology (new Open Access 'OA' journal for 2023) | Click here for link | 
| Symposia of the Faraday Society | Click here for link | 
| Symposium (International) on Combustion | Click here for link | 
| Symposium on Combustion and Flame, and Explosion Phenomena | Click here for link | 
| Synthetic Reaction Updates (*) | Click here for link | 
| Systems & Control Letters | Click here for link | 
