Ongoing Research Projects
S.No | File No.s | Principal Investigator | Project Titles | IIPE Project No.s | Funding Agency | Duration | Amount (Rs.) |
35 | B-34 | Dr. Rathan. S | Numerical Schemes for nonlocal conservation laws in multi-dimensions [Indo – German Science & Technology Center] | IIPE/DORD/PROJECT/34 | IGSTC - PECFAR | 10-02-2025 to 29-06-2025 | 750000 |
34 | B-33 | Dr. Raka Mondal | [EEE] Electrochemical-transport in ion Exchange membrance Electrolyser for green hydrogen production | IIPE/DORD/PROJECT/33 | SPARC | 01-04-2024 to 31-03-2026 | 7932000 |
33 | B-32 | Dr. Somnath Ghosh | Biomimetic Mussel-Inspired Injectable Adhesive Hydrogel for Soft Tissue Reconstruction | IIPE/DORD/PROJECT/32 | DBT | 27-03-2024 to 26-03-2027 | 737520 |
32 | B-31 | Dr. Chanchayya Gupta Chandalu | Tuning of molecular nanostructures for optoelectronic applications | IIPE/DORD/PROJECT/31 | SERB | 08-11-2023 to 07-11- 2026 | 2926730 |
31 | B-30 | Dr. Chanchayya Gupta Chandaluri | Collaborative Research Scheme (CRS) Project of UGC-DAE CSR | IIPE/DORD/PROJECT/30 | CSR | 30-03-2023 to 29-03-2026 | 45000 |
30 | B-29 | Dr. Somnath Ghosh : PI Dr. Dipankar Pal: PI | "Rice-husk to Mesoporous Silica: Synthesis and Application as Gas Adsorbent through sustainable approach" | IIPE/DORD/PROJECT/29 | WACKER METROARK CHEMICALS PVT. LTD. | 01-11-2024 to 31-10-2027 | 3531000 |
29 | B-28 | Dr. Hemanth Kumar Tanneru | Techno-economic analysis for different configurations of Absorption bases CO2 capture process to meet a pre-set limit. | IIPE/DORD/PROJECT/28 | Microfilt India Pvt. Ltd | 30-09-2024 to 30-12-2024 | 121000 |
28 | B-27 | Dr. Sivasankar Dr P Aparoy | Development and Performance Evaluation of In-situ Microbial Flooding EOR Process to Improve Oil Recovery Efficiency In Harsher Reservoir Conditions. | IIPE/DORD/PROJECT/27 | OECT | 06-08-2024 to 05-02-2026 | 4,709,727.00 |
27 | B-26 | Dr. Himangshu kakati Dr. Deepak Amban Mishra | A study on Geo-mechanical stability of Gas Hydrate bearing sediments for production from Indian Offshore region | IIPE/DORD/PROJECT/26 | ANRF | 08-05-2024 to 07-05-2027 | 2,403,120.00 |
26 | B-25 | Prof. Seshagiri Rao Ambati | Advanced Control of Complex Pharmaceutical Processes | IIPE/DORD/PROJECT/25 | SPARC | 28-07-2023 to 27-07-2025 | 4,890,243.00 |
25 | B-24 | Dr. Rajat Jain Dr. Ranjan Pramanik | Development of A Machine Learning Model Based on Experimental Investigations to Quantify Formation Damage Caused by Drilling and Completion Fluids in Indian Oilfields | IIPE/DORD/PROJECT/24 | SERB | 19-02-2024 to 18-02-2027 | 2,084,240.00 |
24 | B-23 | Dr. Arun Kumar Pujari Dr. Santosh Kumar Senapati | To predict film effectiveness of cooled HPNGV external surface under cascade flow conditions | IIPE/DORD/PROJECT/23 | AR&DB | 06-02-2024 to 05-02-2027 | 8,979,220.00 |
23 | B-22 | Dr. Somnath Ghosh | H2 Generation from Sea Water through Flue Gas Desalination (GH2-FGSW DeSal Plant)- Development, Design and Setup of 1 TPD Plant at Simhadri STPS | IIPE/DORD/PROJECT/22 | NTPC | 31-12-2023 to 30-12-2029 | 408,649,698.72 |
22 | B-21 | Prof. Seshagiri Rao Ambati Dr. Venkata Reddy P | Machine learning methods for water quality estimation and control in water resource recovery facilities towards circular economy and sustainability | IIPE/DORD/PROJECT/21 | DST | 06-11-2023 to 05-11-2025 | 3,492,094.00 |
21 | B-20 (Phase 02) | Dr. Dipankar Pal : PI Dr. Ch. Gupta Chandaluri : Co-PI Dr. Ravi Kumar Sonwani : Co-PI | Development of sustainable and cost effective strategy for corrosion mitigation in NTPC Simhadri | IIPE/DORD/PROJECT/20 - 02 | NTPC | 01-11-2023 to 30-10-2025 | 4,142,560.00 |
20 | B-20 (Phase 01) | Dr. Raka Mondal Dr. Kurada Venkata Krishnasri | Development of sustainable and cost effective strategy for corrosion mitigation in NTPC Simhadri | IIPE/DORD/PROJECT/20 - 01 | NTPC | 01-11-2023 to 30-10-2025 | 2,448,135.00 |
19 | B-19 | Dr. Roshan Kumar Singh | Joint interpretation of geophysical datasets over medium enthalpy Bakreswar geothermal province, Eastern Indian Shield: Exploring the energy transition potential in India | IIPE/DORD/PROJECT/19 | SERB | 27-10-2023 to 26-10-2025 | 2,800,000.00 |
18 | B-18 | Dr. M. Ravi Kiran | C3-C4 olefin synthesis from ethanol | IIPE/DORD/PROJECT/18 | SERB | 23-10-2023 to 22-10-2025 | 2,122,740.00 |
17 | B-17 | Dr. H. Sharon | Design, development and demonstration of compound parabolic concentrator (CPC) assisted photovoltaic module based novel co-generation system for power and potable water production | IIPE/DORD/PROJECT/17 | DST | 17-10-2023 to 16-10-2025 | 2,971,140.00 |
16 | B-16 | Dr. Kumud Malika Tripathi | Nanomaterials based Biosensors for Non-invasive Monitoring of Plant Pest and Diseases | IIPE/DORD/PROJECT/16 | DST | 12-09-2023 to 11-09-2026 | 3,053,880.00 |
15 | B-15 | Dr. Kumud Malika Tripathi | 2D-3D heterostructure based Green Catalyst for the Efficient Capture and Conversion of CO2 into Green Fuels via Artificial Photosynthesis | IIPE/DORD/PROJECT/15 | OIL | 06-07-2023 to 05-07-2025 | 12,581,452.64 |
14 | B-14 | Dr. Ramunaidu | Models-based Artificial Intelligence Methods for Sparse Signal Recovery: Theory and applications in Imaging | IIPE/DORD/PROJECT/14 | NBHM | 10-05-2023 to 09-05-2026 | 1,646,900.00 |
13 | B-13 | Dr. Roshan Kumar Singh | Research Project on Geoscientific data analysis of Kerala-Konkan Basin | IIPE/DORD/PROJECT/13 | DGH | 01-05-2023 - 01-11-2023 | 825,000.00 |
12 | B-12 | Dr P Aparoy | Molecular modelling and Simulation studies to get insghts into the inhibitor binding site in Isocitrate Dehydrogenase -1 mutants: In silico and expeimental studies to develop novel anti-cancer therapeutics | IIPE/DORD/PROJECT/12 | ICMR | 01-04-2023 to 31-03-2026 | 3,980,602.00 |
11 | B-11 | Dr. Kurada Venkata Krishnasri | SBIf-XRD Analytical Lab | IIPE/DORD/PROJECT/11 | SBIF | 21-03-2023 to 20-03-2026 | 39,400,000.00 |
10 | B-10 | Prof. Vijaya Kumar. K | Petrographic Characterisation of Kimberlite Clan of Rocks (KCRs) from Central Indian Diamond Provence | IIPE/DORD/PROJECT/10 | NMDC | 12-12-2022 to 11-12-2024 | 3,069,540.00 |
9 | B-09 | Dr. Rathan. S | Design and Development of Numerical Schemes for Hyperbolic Systems of Conservation Laws | IIPE/DORD/PROJECT/09 | NBHM | 09-12-2021 to 21-02-2025 | 1,833,000.00 |
8 | B-08 | Dr. Sheshagiri Rao | Development of Advanced Automatic Control based Wastewater Treatment Process towards Sustainable Water-Food-Energy Nexus | IIPE/DORD/PROJECT/08 | DST | 31-03-2021 to 30-03 2024 | 6,748,790.00 |
7 | B-07 | Dr. Rajat Jain | Experimental Studies on the Application of PP Based Shock wave Generation Technology for EOR Jobs | IIPE/DORD/PROJECT/07 | BRNS | 14-02-2021 to 13-02-2024 | 3,401,176.00 |
6 | B-06 | Dr. Kumud Malika Tripathi | Development of Ultra-Sensitive Sensors based on Graphene Quantum Dots for the Noninvasive Diagnoses of Cancer via breath analysis. Ramalingaswami Fellowship. | IIPE/DORD/PROJECT/06 | DBT | 10-05-2024 Shifted IIT-Jodhpur | 11,410,000.00 |
5 | B-05 | Dr P Aparoy | Development of 5-LOX specific scoring function and application of fragment based free energy methods for the development of novel anti-cancer drug candidates | IIPE/DORD/PROJECT/05 | ICMR | 25-09-2019 to 31-03-2023 | 8567622 |
4 | B-04 | Dr. Venkata Reddy (Co-PI) | A two-track approach to CPS Reconnaiassance: causal-graphs and axiomatic design | IIPE/DORD/PROJECT/04 | NRF | 02-09-2019 to 01-09-2021 | 447172 |
3 | B-03 | Prof. Shalivan (Co-PI) | Crustal structure and Electrical LAB beneath Rajmahal Trap and Dalma Volcanics from magnetotelluric Investigations | IIPE/DORD/PROJECT/03 | MoES | 12-07-2018 to 11-07-2021 | 8946400 |
2 | B-02 | Dr P Aparoy | Development of 12-LOX specific scoring function and pharmacophore model: Design and biological evaluation of novel natural product derived inhibitors | IIPE/DORD/PROJECT/02 | ICMR | 23-08-2018 to 31-12-2021 | 4048250 |
1 | B-01 | Dr. Chanchayya Gupta Chandaluri | Block copolymer - DNA based template fo conductivity Tunable Polyaniline Electronic Devices | IIPE/DORD/PROJECT/01 | DST | 07-08-2017 to 06-08-2023 | 1267038 |
576962990.4 | |||||||
Total PROJECTS : 34 |
DGH : Directorate General of Hydrocarbons
OIL : Oil India Limited
DBT : Department of Biotechnology
DST : Department of Science and Technology
NBHM : National Board for Higher Mathematics
MoES : Ministry of Earth Sciences
ICMR : Indian Council of Medical Research
BRNS : Board of Research in Nuclear Sciences
DST : Department of Science and Technology
NTPC : National Thermal Power Corporation
NMDC : National Mineral Development Corporation
NBHM : National Board for Higher Mathematics
SERB : Science and Engineering Research Board
AR&DB : Aeronautics R&D Board
SPARC : Sechem for Promotion of Academic and Research Collaboration
ANRF : Anusandhan National Research Foundation
SBI : SBI Foundation