Project Staff
S No | Image | Roll No | Name | Department | Project Area | Designation |
---|---|---|---|---|---|---|
1 | RA002 | Dr. K. Bangaku Naidu | PE & ES | Heavy Mineral analysis of Beach Sands from Bhimunipatnam to Kalingapatnam Coast, SE India: Insights on Provenance and Search for Rare Earth Elements | National Postdoc Fellow (NPDF) | |
2 | PS007 | Mr. Rahul Munde Jankiram | PE & ES | Petrographic Characterisation of Kimberlite Clan of Rocks (KCRs) from Central Indian Diamond Provence. (NMDC Project) | Project Assistant | |
3 | PS010 | Ms. Sagvakar Prerana Parvin | PE & ES | Petrographic Characterisation of Kimberlite Clan of Rocks (KCRs) from Central Indian Diamond Provence. (NMDC Project) | Project Assistant | |
4 | PS013 | Ms. B. Prasanthi | Chemical Engineering | SBIF XRD Analytical Lab | XRD Operator | |
5 | PS016 | Dr. Bogeshwaran | Chemical Engineering | Development of sustainable and cost-effective strategy for corrosion mitigation in NTPC Simhadri. NTPC Project | Postdoc Fellow (PDF) | |
6 | PS017 | Dr. SP.Karthick | Chemical Engineering | Development of sustainable and cost-effective strategy for corrosion mitigation in NTPC Simhadri. NTPC Project | Postdoc Fellow (PDF) | |
7 | PS018 | Dr. Gouri Sankar Das | Humanities & Sciences | H2 generation from Sea Water through Flue Gas Desalination (GH2 - FGSW Desal Plant) - Development, Design and Setup of 1 TPD Plant at Simhadri STPS. NTPC Project | Principal Project Scientist | |
8 | PS019 | Ms. Shoroshi Dey | Humanities & Sciences | H2 generation from Sea Water through Flue Gas Desalination (GH2 - FGSW Desal Plant) - Development, Design and setup of 1 TPD Plant at Simhadri STPS. NTPC Project | Junior Project Scientist | |
9 | PS020 | Mr. Davninder Singh | PE & ES | Development of a Machine Learning Model Based on Experimental Investigations to Quantify Formation Damage Caused by Drilling and Completion Fluids in Indian oilfields. SERB | JRF | |
10 | PS021 | Mr. Dasari Srv Arun Tejesh | Mechanical Engineering | To Predict film effectiveness of cooled HPNGV external surface under cascade flow conditions. DST | JRF | |
11 | PS022 | Mr. Jagan Sethumaran | Chemical Engineering | Machine Learning methods for water quality estimation and control in water resource recovery facilities towards circular economy and sustainability. DST | JRF |
Former Project Staff
S No | Image | Roll No | Name | Department | Project Area | Designation |
---|---|---|---|---|---|---|
1 | RA001 | Dr. Bikas Kumar Ram | PE & ES | Shear behavior of planar-unfilled rock joints: a study with reference to natural weathered surfaces of quartzite and granite, and acid-attacked surfaces of limestone | National Postdoc Fellow (NPDF) | |
2 | PS014 | Dr. Akash Pritam Bora | Chemical Engineering | SBIF XRD Analytical Lab | Postdoc Fellow (PDF) | |
3 | PS015 | Mr. P.Venu Gopal | Mechanical Engineering | Design, Development and Demonstration of Compound Parabolic Concentrator (CPC) Assisted Photovoltaic Module Based Novel Co - Generation System for Power and Potable Water Production. SERB Project | Project Associate-1 |