Project Staff
| S No | Image | Roll No | Name | Department | Project Area | Designation |
|---|---|---|---|---|---|---|
| 1 | RA002 | Dr. K. Bangaku Naidu | PE & ES | Heavy Mineral analysis of Beach Sands from Bhimunipatnam to Kalingapatnam Coast, SE India: Insights on Provenance and Search for Rare Earth Elements | National Postdoc Fellow (NPDF) | |
| 2 |
|
PS007 | Mr. Rahul Munde Jankiram | PE & ES | Petrographic Characterisation of Kimberlite Clan of Rocks (KCRs) from Central Indian Diamond Provence. (NMDC Project) | Project Assistant |
| 3 | PS010 | Ms. Sagvakar Prerana Parvin | PE & ES | Petrographic Characterisation of Kimberlite Clan of Rocks (KCRs) from Central Indian Diamond Provence. (NMDC Project) | Project Assistant | |
| 4 | PS013 | Ms. B. Prasanthi | Chemical Engineering | SBIF XRD Analytical Lab | XRD Operator | |
| 5 | PS016 | Dr. Bogeshwaran | Chemical Engineering | Development of sustainable and cost-effective strategy for corrosion mitigation in NTPC Simhadri. NTPC Project | Postdoc Fellow (PDF) | |
| 6 | PS017 | Dr. SP.Karthick | Chemical Engineering | Development of sustainable and cost-effective strategy for corrosion mitigation in NTPC Simhadri. NTPC Project | Postdoc Fellow (PDF) | |
| 7 | PS018 | Dr. Gouri Sankar Das | Humanities & Sciences | H2 generation from Sea Water through Flue Gas Desalination (GH2 - FGSW Desal Plant) - Development, Design and Setup of 1 TPD Plant at Simhadri STPS. NTPC Project | Principal Project Scientist | |
| 8 | PS019 | Ms. Shoroshi Dey | Humanities & Sciences | H2 generation from Sea Water through Flue Gas Desalination (GH2 - FGSW Desal Plant) - Development, Design and setup of 1 TPD Plant at Simhadri STPS. NTPC Project | Junior Project Scientist | |
| 9 | PS020 | Mr. Davninder Singh | PE & ES | Development of a Machine Learning Model Based on Experimental Investigations to Quantify Formation Damage Caused by Drilling and Completion Fluids in Indian oilfields. SERB | JRF | |
| 10 | PS021 | Mr. Dasari Srv Arun Tejesh | Mechanical Engineering | To Predict film effectiveness of cooled HPNGV external surface under cascade flow conditions. DST | JRF | |
| 11 | PS022 | Mr. Jagan Sethuraman | Chemical Engineering | Machine Learning methods for water quality estimation and control in water resource recovery facilities towards circular economy and sustainability. DST | JRF | |
| 12 | PS023 | Dr. J. Anitha | Chemical Engineering | C3-C4 Olefin Synthesis from Ethanol. SERB | PA | |
| 13 | PS024 | Aishi Sahu | Mechanical Engineering | To Predict Film Effectiveness of Cooled HPNGV External Surface Under Cascade Flow Conditions. DST | JRF | |
| 14 | PS025 | SNV Satyanarayana | Petroleum Engineering | A Study on Geo-Mechanical Stability of Gas Hydrate Bearing Sediments for Production from Indian Offshore Region. SERB | JRF | |
| 15 | PS026 | K. Sateesh | Chemical Engineering | SBIF XRD Analytical Lab | JRF | |
| 16 | ![]() |
PS027 | Ajay Kumar | Humanities & Sciences | H2 Generation from Sea Water Through Flue Gas Desalination (GH2-FGSW DeSal Plant) Design and Setup of 1 TPD Plant at Simhadri STPS. NTPC | JRF |
| 17 | ![]() |
PS028 | Rudra Sarkar | Humanities & Sciences | H2 Generation from Sea Water Through Flue Gas Desalination (GH2-FGSW DeSal Plant) Design and Setup of 1 TPD Plant at Simhadri STPS. NTPC | JRF |
| 18 | PS029 | M. Gowtham Yadav | Humanities & Sciences | H2 Generation from Sea Water Through Flue Gas Desalination (GH2-FGSW DeSal Plant) Design and Setup of 1 TPD Plant at Simhadri STPS. NTPC | Project Associate | |
| 19 | PS030 | M. Jai Simha | Humanities & Sciences | H2 Generation from Sea Water Through Flue Gas Desalination (GH2-FGSW DeSal Plant) Design and Setup of 1 TPD Plant at Simhadri STPS. NTPC | Project Associate | |
| 20 | ![]() |
PS031 | G. Sai Sree Lakshmi | Petroleum Engineering | Development and Performance Evaluation of In-situ Microbial Flooding EOR Process to Improve Oil Recovery Efficiency in Harsher Reservoir Conditions | Project Assistant |
| 21 | ![]() |
PS032 | CH. Anil | Petroleum Engineering | Development and Performance Evaluation of In-situ Microbial Flooding EOR Process to Improve Oil Recovery Efficiency in Harsher Reservoir Conditions | Project Assistant |
Former Project Staff
| S No | Image | Roll No | Name | Department | Project Area | Designation |
|---|---|---|---|---|---|---|
| 1 | RA001 | Dr. Bikas Kumar Ram | PE & ES | Shear behavior of planar-unfilled rock joints: a study with reference to natural weathered surfaces of quartzite and granite, and acid-attacked surfaces of limestone | National Postdoc Fellow (NPDF) | |
| 2 | PS014 | Dr. Akash Pritam Bora | Chemical Engineering | SBIF XRD Analytical Lab | Postdoc Fellow (PDF) | |
| 3 | PS015 | Mr. P.Venu Gopal | Mechanical Engineering | Design, Development and Demonstration of Compound Parabolic Concentrator (CPC) Assisted Photovoltaic Module Based Novel Co - Generation System for Power and Potable Water Production. SERB Project | Project Associate-1 |



