S.No. | Particulars of Fees | ICCR/SAARC Countries (USD) | Non-SAARC/Self Sponsored (USD) | Frequency |
1 | Tuition Fee | 1000 | 2000 | Per semester |
2 | Registration Related | 200 | 200 | At the time of admission |
3 | Miscellaneous (library, sports, student insurance, etc.) | 150 | 150 | Per semester |
4 | Accommodation Fee (double occupancy) | 400 | 400 | Per semester |
Total | 1750 | 2750 | Per semester |
* Hostel and Mess fees depend on the accommodation provided and choice of menu.
* Mess fee will be extra as per actuals
* The fee structure approved for foreign nationals from SAARC countries will be followed for Sponsored candidates from India/Indian Organizations.
Note: # Students have an option to donate the caution deposit to the Institute
1. This is an indicative amount and will be charge as per actual.
2. Fee structure and fee amounts are subject to change from time to time.