S.No. | Particulars of Fees |
GE/OBC/EWS (Regular) |
SC/ST/PWD (Regular) |
Sponsored |
A. | ||||
1 | Admission Fee | 500/- | 500/- | 1,000/- |
2. | Identity Card | 100/- | 100/- | 100 |
3. | Placement Fee | 1,500/- | 1,500/- | 0 |
4. | Convocation Fee | 2,000/- | 2,000/- | 2,000/- |
5. | Alumni Subscription | 1,000/- |
1,000/- |
1,000/- |
6. |
Migration fee | 1,000/- | 1,000/- | 1,000/- |
Total Amount | 5,600/- | 5,600/- | 4,600/- |
B. | ||||
Institute caution money | 5,000/- | 5,000/- | 5,000/- |
C. | ||||
1 | Examination | 500/- | 500/- | 500/- |
2. | Registration/Enrolment | 200/- | 200/- | 200 |
3. | Gymkhana Fee | 1,000/- | 1,000/- | 1,000/- |
4. | Campus Services and Utility | 500/- | 500/- | 500/- |
5. | Library Fee | 200 | 200/- | 200/- |
Total Amount | 2,400/- | 2,400/- | 2,400/- |
D. | ||||
1 | Medical Insurance fee | 2,000/- | 2,000/- | 2,000/- |
2. | Student Brotherhood Fund | 500/- | 500/- | 500 |
3. | Benevolent Fund | 1,000/- | 1,000/- | 1,000/- |
4. | Modernization Fee | 700/- | 700/- | 700/- |
Total Amount | 4,200/- | 4,200/- | 4,200/- |
E. | ||||
S.No. | Name of Programme |
GE/OBC/EWS (Regular) |
SC/ST/PWD (Regular) |
Sponsored |
1 | 2 Year M. Sc. | 5000/- | Nill | 12,500/- |
2. | 2. Year M. Tech | 10000/- | Nil | 25000/- |
3. | 4 Year B. Tech | 75,000/- | Nill/- | NA |
F. | ||||
Total (For M.Sc) | 22,200 | 17,200 | 28,700/- | |
Total (For M.Tech) | 27,200 | 17,200 | 41,200/- | |
Total (For B.Tech) | 92,200 | 17,200 | NA |
Note: # Students have an option to donate the caution deposit to the Institute
1. Student residing in Hostel need to pay Rs.30000/- per semester and caution deposit of Rs 4,000 /- during the admission
2. Student need to pay additional amount of ₹ 5,500.00 (approx.) per month to the mess vendor. This is an indicative amount and will be charge as per actual.
3. Fee structure and fee amounts are subject to change from time to time.