Cut Off Ranks In Each Category - 2024
Course | CRL | EWS | OBC | SC | ST |
CHEMICAL ENGINEERING | 25934 | 3726 | 8782 | 3880 | 1801 |
PETROLEUM ENGINEERING | 25708 | 4074 | 8956 | 3971 | 1678 |
MECHANICAL ENGINEERING | 25134 | 4046 | 8885 | 3910 | 1738 |
Note: * Processing list includes waiting list candidates also
Cut Off Ranks In Each Category - 2024
Course | CRL | EWS | OBC | SC | ST |
CHEMICAL ENGINEERING | 25345 | 3726 | 8586 | 3804 | 1801 |
PETROLEUM ENGINEERING | 25708 | 4036 | 8835 | 3844 | 1678 |
MECHANICAL ENGINEERING | 25134 | 4022 | 8726 | 3744 | 1738 |
Note: * Processing list includes waiting list candidates also
Cut Off Ranks In Each Category - 2024
Course | CRL | EWS | OBC | SC | ST |
CHEMICAL ENGINEERING | 23289 | 3726 | 8051 | 3667 | 1801 |
PETROLEUM ENGINEERING | 24073 | 3930 | 8533 | 3744 | 1678 |
MECHANICAL ENGINEERING | 22731 | 4021 | 8371 | 3279 | 1738 |
Note: * Processing list includes waiting list candidates also
Cut Off Ranks In Each Category - 2024
Course | CRL | EWS | OBC | SC | ST |
CHEMICAL ENGINEERING | 21519 | 3726 | 7500 | 3667 | 1801 |
PETROLEUM ENGINEERING | 22219 | 4013 | 8036 | 3683 | 1678 |
MECHANICAL ENGINEERING | 20853 | 3730 | 7706 | 3178 | 1738 |
Note: * Processing list includes waiting list candidates also