S.No. | Particulars of Fees |
GE/OBC/EWS (Regular) |
SC/ST/PWD (Regular) |
Sponsored |
A. | ||||
1 | Admission Fee | 500/- | 500/- | 1,000/- |
2. | Identity Card | 100/- | 100/- | 100 |
3. | Placement Fee | 1,500/- | 1,500/- | 0 |
4. | Convocation Fee | 2,000/- | 2,000/- | 2,000/- |
5. | Alumni Subscription | 1,000/- | 1,000/- | 1,000/- |
6. | Migration fee | 500/- | 500/- | 500/- |
Total Amount | 5,600/- | 5,600/- | 4,600/- |
B. | ||||
Institute caution money | 5,000/- | 5,000/- | 5,000/- | |
C. | ||||
1 | Examination | 500/- | 500/- | 500/- |
2. | Registration/Enrolment | 200/- | 200/- | 200 |
3. | Gymkhana Fee | 1,000/- | 1,000/- | 1,000/- |
4. | Campus Services and Utility | 500/- | 500/- | 500/- |
5. | Library Fee | 200 | 200/- | 200/- |
Total Amount | 2,400/- | 2,400/- | 2,400/- |
D. | ||||
1 | Medical Insurance fee | 2,000/- | 2,000/- | 2,000/- |
2. | Student Brotherhood Fund | 500/- | 500/- | 500 |
3. | Benevolent Fund | 1,000/- | 1,000/- | 1,000/- |
4. | Modernization Fee | 700/- | 700/- | 700/- |
Total Amount | 4,200/- | 4,200/- | 4,200/- |
E. | |||||
S.No. | Name of Programme |
GE/OBC/EWS (Regular) |
SC/ST/PWD (Regular) |
Sponsored | |
1 | 2 Year M. Sc. | 5000/- | Nil | 12,500/- | |
Description | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | Total Fee |
GE/OBC/EWS (Regular) |
22200/- | 7400/- | 11600/- | 7400/- | 48600/- |
SC/ST/PWD (Regular) |
17200/- | 2400/- | 6600/- | 2400/- | 28600/- |
Sponsored | 28700/- | 14900/- | 19100/- | 14900/- | 77600/- |
Note: # Students have an option to donate the caution deposit to the Institute
1. Student residing in Hostel need to pay Rs.30000/- per semester and caution deposit of Rs 4,000 /- during the admission
2. Student need to pay additional amount of ₹ 5,500.00 (approx.) per month to the mess vendor. This is an indicative amount and will be charge as per actual.
3. Fee structure and fee amounts are subject to change from time to time.