S.No. | Particulars of Fees |
GE/OBC/EWS (Regular) |
SC/ST/PWD (Regular) |
Sponsored |
A. | ||||
1 | Admission Fee | 500/- | 500/- | 1,000/- |
2. | Identity Card | 100/- | 100/- | 100 |
3. | Placement Fee | 1,500/- | 1,500/- | 0 |
4. | Convocation Fee | 2,000/- | 2,000/- | 2,000/- |
5. | Alumni Subscription | 1,000/- | 1,000/- | 1,000/- |
6. | Migration fee | 500/- | 500/- | 500/- |
7. | Thesis evaluationfee | 10,000/- | 10,000/- | 10,000/- |
Total Amount | 15,600/- | 15,600/- | 14,600/- | |
B. |
|
|||
Institute caution money | 5,000/- | 5,000/- | 5,000/- | |
C. | ||||
1 | Examination | 500/- | 500/- | 500/- |
2. | Registration/Enrolment | 400/- | 400/- | 400 |
3. | Gymkhana Fee | 1,000/- | 1,000/- | 1,000/- |
4. | Campus Services and Utility | 500/- | 500/- | 0 |
5. | Library Fee | 200 | 200/- | 200/- |
6. | Tuition Fee* | 5,000 | Nil | 25,000/- |
7. | Institute Development Fund | 10,000 | 10,000 | 10,000 |
8. | Laboratory fee | 800 | 800 | 800 |
Total Amount |
18,400/- |
13,400/- |
37,900/- |
|
D. |
||||
1 | Medical Insurance fee | 2,000/- | 2,000/- | 0 |
2. | Student Brotherhood Fund | 500/- | 500/- | 500 |
3. | Benevolent Fund | 1,000/- | 1,000/- | 1,000/- |
4. | Modernization Fee | 700/- | 700/- | 700/- |
Total Amount |
4,200/- |
4,200/- |
2,200/- |
F. |
||||
Total During Admission (A+B+C+D) | 43,200 | 38,200 | 59,700 | |
Every Autumn Semester (C+D) | 22,600 | 17,600 | 40,100 | |
Every Spring Semester (C) | 18,400 | 13,400 | 37,900 |